Mechanism
Forms & Timing
Safety
      
    
    
Quick Facts
Form: Electrolyte Complex including Sodium (as Citrate), Potassium (as Citrate), Magnesium (as Bisglycinate), and Calcium (as Citrate).
Dosage: 1000 mg
Evidence Strength: Well studied in relation to fluid balance, muscle contraction, and exercise performance.
Time to Effect: Electrolytes provide immediate support for hydration and muscle function, with benefits maintained through consistent daily intake.
| Benefit | Evidence Level | Typical Dosage | Notes | 
|---|---|---|---|
| Supports fluid balance and hydration throughout the body. | Strong | Levels set to complement daily dietary intake | Sodium and potassium regulate fluid movement in and out of cells, helping maintain hydration during daily activity and exercise. Balanced electrolyte intake is essential for optimal physical performance. | 
| Contributes to normal muscle contraction and relaxation. | Strong | Levels set to complement daily dietary intake | Calcium is required for muscle contraction, while magnesium supports muscle relaxation. Together, these minerals help maintain smooth, coordinated muscle function during training and recovery. | 
| Play a role in transmitting signals between nerves and muscles. | Strong | Levels set to complement daily dietary intake | Electrolytes like sodium and potassium are critical for generating electrical impulses in nerves. Adequate intake supports healthy nerve communication and muscle responsiveness. | 
| Assist in restoring hydration and muscle function after exercise. | Strong | Levels set to complement daily dietary intake | Replacing electrolytes after training helps restore fluid balance and muscle readiness. This supports faster recovery and reduces the impact of exercise-induced fatigue. | 
| Help maintain performance during prolonged or intense exercise. | Moderate | Levels set to complement daily dietary intake | Electrolytes are lost through sweat and must be replaced to sustain endurance and training output. Supplementation supports energy and hydration needs during extended activity. | 
Mechanism
Forms & Timing
Safety
| Study Title | Outcome | Year | Design | Population | Dosage Duration | Study Type | Takeaway | 
|---|---|---|---|---|---|---|---|
| Electrolyte and water balance in exercise | Demonstrated that sodium and potassium are critical for maintaining plasma volume and hydration during prolonged exercise. | 2004 | Review of clinical and exercise studies | Athletes and exercising adults | Varied across trials (sodium 300–1000 mg/h in fluids; potassium 100–300 mg/h) | Review | Strong evidence that electrolytes are essential to fluid balance and hydration during exercise and daily activity. | 
| Magnesium and muscle function in humans | Magnesium supplementation improved muscle performance and reduced cramps in deficient populations. | 2012 | Randomized controlled trials + review | Adults with low magnesium or higher muscle demand | Varied; often 300–500 mg/day elemental magnesium | Review and RCTs | Confirms magnesium’s role in muscle contraction and relaxation, central to the electrolyte complex. | 
| Potassium and nerve transmission | Evidence that potassium is critical for resting membrane potential and nerve impulse conduction. | 2000 | Review of human physiology and clinical data | General human populations; focus on potassium intake and function | Typical daily intake recommendations 2000–4000 mg | Review | Shows that potassium is indispensable for nerve signalling, aligning with electrolyte benefits in Spyr Rise. | 
| Effects of electrolyte-carbohydrate solutions on endurance performance | Electrolyte-containing drinks maintained performance and hydration better than water alone during prolonged endurance exercise. | 1991 | Randomized, placebo-controlled endurance trials | Endurance athletes (running, cycling) | Sodium 20–25 mmol/L + carbohydrate solution during exercise | Randomized controlled trial | Supports electrolytes’ role in sustaining endurance capacity and reducing performance decline. | 
| Rehydration after exercise with electrolyte replacement | Rehydration was faster and more complete when drinks contained sodium compared with plain water. | 1991 | Randomized controlled rehydration study | Trained male adults after exercise-induced dehydration | Fluids with varying sodium concentrations (20–50 mmol/L) | Randomized controlled trial | Confirms electrolytes accelerate post-exercise recovery of fluid balance, essential for readiness. | 
5 items documented
| Question | Answer | 
|---|---|
| Why are electrolytes included in Spyr Rise? | Electrolytes are vital for hydration, muscle contraction, and nerve function, making them foundational to daily performance. | 
| What is the exact breakdown of electrolytes in Spyr Rise? | Each serve contains Sodium (400 mg), Potassium (100 mg), Magnesium (150 mg), and Calcium (100 mg), providing balanced support for hydration and muscle function. | 
| How do electrolytes support hydration and performance? | Electrolytes help replace minerals lost in sweat, supporting hydration during and after training. | 
| Why did Spyr choose citrate and bisglycinate forms? | We use citrate and bisglycinate forms for better solubility and absorption. | 
| Are electrolytes safe to take every day? | Yes, electrolytes are needed daily, not only during training but also for everyday balance and hydration. | 
If you still have any questions about Electrolyte Complex, head on over to our contact page and fire away - our team will be happy to assist.